Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Acquire.Fi | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2222 | Rank 18 | |||
Price | $0.00749 | $1.91 | |||
1 Hour | ▼1.53% | ▲0.27% | |||
24 Hour | ▼2.6% | ▼4.88% | |||
30 Day | ▲0.43% | ▲17.56% | |||
7 Day | ▲24.30% | ▲7.18% | |||
YTD% | ▼56.35% | ▲127.16% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $262.54K | $5.45B | |||
Volume | $133.47K | $524.05M | |||
Volume / Marketcap | $0.51 | $0.0962 | |||
Circulating Supply | 35,041,183 ACQ | 2,845,750,696 SUI | |||
Total Supply | 300,000,000 ACQ | 10,000,000,000 SUI | |||
Max Supply | 300,000,000 ACQ | 10,000,000,000 SUI | |||
Start Date | 2022-05-17 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | acquire.fi | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Real World Assets, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |