Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Advanced Project | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | ||
---|---|---|---|---|---|---|---|
Rank | Rank 3909 | Rank 56 | Rank 9737 | Rank 56 | Rank 9737 | ||
Price | $0.0803 | $1.87 | $0.0528 | $1.87 | $0.0528 | ||
1 Hour | ▼18.19% | ▼5.52% | ▲0% | ▼5.52% | ▲0% | ||
24 Hour | ▲19.90% | ▼7.84% | ▲0% | ▼7.84% | ▲0% | ||
30 Day | ▼51.41% | ▲3434.58% | ▲0% | ▲3434.58% | ▲0% | ||
7 Day | ▲9.34% | ▲1625.83% | ▲0% | ▲1625.83% | ▲0% | ||
YTD% | ▼88.44% | ▲0% | ▲0% | ▲0% | ▲0% | ||
Dominance | ▲0% | ▲0.06% | ▲0% | ▲0.06% | ▲0% | ||
7d Chart | |||||||
Market Cap | $0 | $1.87B | $0 | $1.87B | $0 | ||
Volume | $110.89K | $3.35B | $0 | $3.35B | $0 | ||
Volume / Marketcap | 0 | $1.79 | 0 | $1.79 | 0 | ||
Circulating Supply | 0 AUC | 999,854,936 PNUT | 0 PNUT | 999,854,936 PNUT | 0 PNUT | ||
Total Supply | 6,000,000,000 AUC | 999,854,936 PNUT | 999,858,912 PNUT | 999,854,936 PNUT | 999,858,912 PNUT | ||
Max Supply | 6,000,000,000 AUC | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | ||
Start Date | 2023-05-04 | 2024-11-04 | - | 2024-11-04 | - | ||
Mineable | - | - | - | - | - | ||
Coin/Token | - | - | - | - | - | ||
Website | aucunited.com | pnutsol.com | - | pnutsol.com | - | ||
Explorer | etherscan.io | solscan.io | - | solscan.io | - | ||
Message Board | advancedunitedcont.medium.com | - | - | - | - | ||
Source Code | - | - | - | - | - | ||
Discussion | - | - | - | - | - | ||
Announcement | advancedunitedcont.medium.com | - | - | - | - | ||
Consensus Algorithm | - | - | - | - | - | ||
Category | - | Political Memes, Animal Memes, View All | - | Political Memes, Animal Memes, View All | - | ||
Industry | - | Memes, View All | - | Memes, View All | - | ||
Platform | Ethereum Ecosystem, Avalanche Ecosystem, View All | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | ||
Chat | - | - | |||||
Algorithm | - | - | - | - | - | ||
Social |