Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Adventure Gold | Sui | |||
---|---|---|---|---|---|
Rank | Rank 379 | Rank 18 | |||
Price | $1.13 | $1.92 | |||
1 Hour | ▲0.42% | ▲0.32% | |||
24 Hour | ▲5.61% | ▼4.57% | |||
30 Day | ▲33.69% | ▲17.19% | |||
7 Day | ▲15.69% | ▲7.06% | |||
YTD% | ▼26.26% | ▲127.33% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $87.52M | $5.45B | |||
Volume | $27.04M | $525.36M | |||
Volume / Marketcap | $0.31 | $0.0964 | |||
Circulating Supply | 77,310,001 AGLD | 2,845,750,696 SUI | |||
Total Supply | 77,310,001 AGLD | 10,000,000,000 SUI | |||
Max Supply | 80,000,001 AGLD | 10,000,000,000 SUI | |||
Start Date | 2021-09-02 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | adventurelayer.xyz | sui.io | |||
Explorer | solscan.io etherscan.io ethplorer.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DWF Labs Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |