Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Ageio Stagnum | Grass | |||
---|---|---|---|---|---|
Rank | Rank 4260 | Rank 2745 | |||
Price | $0.000949 | $1.71 | |||
1 Hour | ▼0.02% | ▲1.15% | |||
24 Hour | ▲0.82% | ▲16.48% | |||
30 Day | ▲9.87% | ▲111.12% | |||
7 Day | ▼0.98% | ▲111.12% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $29.16K | $437.5M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 AGT | 0 GRASS | |||
Total Supply | 35,945,649,009 AGT | 1,000,000,000 GRASS | |||
Max Supply | 36,000,000,000 AGT | 0 GRASS | |||
Start Date | 2024-04-14 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | ageio.io | getgrass.io | |||
Explorer | explorer.thetatoken.org | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, Store Of Value, View All | - | |||
Industry | Asset Management, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |