Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | AIA Chain | Super Trump Coin | |||
---|---|---|---|---|---|
Rank | Rank 7333 | Rank 1254 | |||
Price | $0.00234 | $0.00317 | |||
1 Hour | ▲0.05% | ▼1.26% | |||
24 Hour | ▼9.81% | ▼41.05% | |||
30 Day | ▲2.00% | ▼60.06% | |||
7 Day | ▼13.51% | ▼55.63% | |||
YTD% | ▼76.4% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $5.83M | |||
Volume | $129.62 | $7.9M | |||
Volume / Marketcap | 0 | $1.35 | |||
Circulating Supply | 0 AIA | 1,837,382,589 STRUMP | |||
Total Supply | 100,000,000,000 AIA | 2,339,600,236 STRUMP | |||
Max Supply | 100,000,000,000 AIA | 2,600,000,000 STRUMP | |||
Start Date | 2023-12-04 | 2024-02-27 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | aiachain.org | supertrumpcoin.io | |||
Explorer | aiascan.com | etherscan.io | |||
Message Board | aiachain.medium.com | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Layer 2, View All | Political Memes, View All | |||
Industry | - | Memes, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |