Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | AimBot AI | Grass | |||
---|---|---|---|---|---|
Rank | Rank 6626 | Rank 2744 | |||
Price | $0.73 | $1.57 | |||
1 Hour | ▼0.52% | ▼1.28% | |||
24 Hour | ▼1.02% | ▲35.74% | |||
30 Day | ▼19.23% | ▲94.64% | |||
7 Day | ▼0.98% | ▲94.64% | |||
YTD% | ▼91.27% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $242.79 | $434.59M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 AIMBOT | 0 GRASS | |||
Total Supply | 1,000,000 AIMBOT | 1,000,000,000 GRASS | |||
Max Supply | 1,000,000 AIMBOT | 0 GRASS | |||
Start Date | 2023-08-16 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | aim-bot.app | getgrass.io | |||
Explorer | etherscan.io | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Generative AI, Telegram Bot, View All | - | |||
Industry | AI & Big Data, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |