Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | AIOZ Network | Grass | |||
---|---|---|---|---|---|
Rank | Rank 129 | Rank 2744 | |||
Price | $0.41 | $1.72 | |||
1 Hour | ▼0.28% | ▼4.44% | |||
24 Hour | ▼5.29% | ▲49.37% | |||
30 Day | ▼8.55% | ▲112.49% | |||
7 Day | ▲0.06% | ▲112.49% | |||
YTD% | ▲150.10% | ▲0% | |||
Dominance | ▲0.02% | ▲0% | |||
7d Chart | |||||
Market Cap | $461.87M | $0 | |||
Volume | $5.62M | $417.63M | |||
Volume / Marketcap | $0.0121 | 0 | |||
Circulating Supply | 1,133,370,662 AIOZ | 0 GRASS | |||
Total Supply | 1,133,370,662 AIOZ | 1,000,000,000 GRASS | |||
Max Supply | 0 AIOZ | 0 GRASS | |||
Start Date | 2021-04-02 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | aioz.network | getgrass.io | |||
Explorer | explorer.aioz.network etherscan.io bscscan.com | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, Smart Contracts, View All | - | |||
Industry | Media, AI & Big Data, View All | DePIN, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |