Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | AirNFTs | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2593 | Rank 18 | |||
Price | $0.000236 | $1.90 | |||
1 Hour | ▲0.03% | ▲0.51% | |||
24 Hour | ▼0.93% | ▼3.92% | |||
30 Day | ▲0.71% | ▲13.10% | |||
7 Day | ▼3.1% | ▲6.45% | |||
YTD% | ▼78.07% | ▲125.97% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $26.54K | $5.42B | |||
Volume | $21.79 | $459.77M | |||
Volume / Marketcap | $0.000821 | $0.0848 | |||
Circulating Supply | 112,040,000 AIRT | 2,845,750,696 SUI | |||
Total Supply | 886,000,000 AIRT | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 AIRT | 10,000,000,000 SUI | |||
Start Date | 2021-07-15 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | airnfts.com | sui.io | |||
Explorer | bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | airnfts.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | airnfts.com | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Launchpad, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | BNB Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |