Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kaon | Sharpe AI | |||
---|---|---|---|---|---|
Rank | Rank 923 | Rank 1483 | |||
Price | $0.00395 | $0.0313 | |||
1 Hour | ▲0.68% | ▲1.44% | |||
24 Hour | ▲2.04% | ▲3.88% | |||
30 Day | ▼8.46% | ▲12.63% | |||
7 Day | ▲0.72% | ▲21.41% | |||
YTD% | ▼37.09% | ▲0% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $17.56M | $3.51M | |||
Volume | $5.74M | $3.6M | |||
Volume / Marketcap | $0.33 | $1.03 | |||
Circulating Supply | 4,436,209,630 AKRO | 111,821,649 SAI | |||
Total Supply | 15,000,000,000 AKRO | 1,000,000,000 SAI | |||
Max Supply | 0 AKRO | 1,000,000,000 SAI | |||
Start Date | 2019-07-19 | 2024-08-27 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | kaon.one | sharpe.ai | |||
Explorer | etherscan.io ethplorer.io | etherscan.io | |||
Message Board | kaonlabs.substack.com | sharpeai.medium.com | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | kaonlabs.substack.com | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, DAO, View All | - | |||
Industry | - | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |