Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Alephium | Grass | |||
---|---|---|---|---|---|
Rank | Rank 322 | Rank 2744 | |||
Price | $1.23 | $1.68 | |||
1 Hour | ▼0.23% | ▼5.56% | |||
24 Hour | ▲3.48% | ▲43.57% | |||
30 Day | ▼12.14% | ▲108.44% | |||
7 Day | ▲10.08% | ▲108.44% | |||
YTD% | ▲37.10% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $111.12M | $0 | |||
Volume | $1.08M | $416.66M | |||
Volume / Marketcap | $0.00969 | 0 | |||
Circulating Supply | 90,024,088 ALPH | 0 GRASS | |||
Total Supply | 203,668,299 ALPH | 1,000,000,000 GRASS | |||
Max Supply | 1,000,000,000 ALPH | 0 GRASS | |||
Start Date | 2021-11-20 | 2024-09-07 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | alephium.org | getgrass.io | |||
Explorer | explorer.alephium.org | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | Collectibles & NFTs, DeFi, View All | - | |||
Industry | Research, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |