Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ALEX Lab | Grass | |||
---|---|---|---|---|---|
Rank | Rank 521 | Rank 2744 | |||
Price | $0.0882 | $1.71 | |||
1 Hour | ▲0.70% | ▲7.23% | |||
24 Hour | ▼1.81% | ▲44.29% | |||
30 Day | ▼5.66% | ▲112.08% | |||
7 Day | ▲0.43% | ▲112.08% | |||
YTD% | ▼70.92% | ▲0% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $53.51M | $0 | |||
Volume | $908.54K | $458.44M | |||
Volume / Marketcap | $0.0169 | 0 | |||
Circulating Supply | 606,489,877 ALEX | 0 GRASS | |||
Total Supply | 606,489,877 ALEX | 1,000,000,000 GRASS | |||
Max Supply | 1,000,000,000 ALEX | 0 GRASS | |||
Start Date | 2022-10-05 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | alexgo.io | getgrass.io | |||
Explorer | explorer.stacks.co explorer.alexlab.co | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | DWF Labs Portfolio, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |