Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | AllSafe | Grass | |||
---|---|---|---|---|---|
Rank | Rank 8664 | Rank 2744 | |||
Price | $0.000696 | $1.82 | |||
1 Hour | ▲0.21% | ▲0.70% | |||
24 Hour | ▼0.76% | ▲60.03% | |||
30 Day | ▼23.66% | ▲125.65% | |||
7 Day | ▲3.90% | ▲125.65% | |||
YTD% | ▼21.17% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $0 | $400.1M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 ASAFE | 0 GRASS | |||
Total Supply | 10,645,451 ASAFE | 1,000,000,000 GRASS | |||
Max Supply | 15,000,000 ASAFE | 0 GRASS | |||
Start Date | 2016-10-29 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | allsafecoin.org | getgrass.io | |||
Explorer | explorer.allsafecoin.org 185.241.54.17:88 asafe.ccore.online | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | discord.ggt.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoS, Scrypt, View All | - | |||
Category | - | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |