Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Alpha Fi | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | ||
---|---|---|---|---|---|---|---|
Rank | Rank 3901 | Rank 56 | Rank 9737 | Rank 56 | Rank 9737 | ||
Price | $2.23 | $1.63 | $0.0528 | $1.63 | $0.0528 | ||
1 Hour | ▼1.06% | ▼0.98% | ▲0% | ▼0.98% | ▲0% | ||
24 Hour | ▼4.36% | ▼20.63% | ▲0% | ▼20.63% | ▲0% | ||
30 Day | ▲39.23% | ▲2990.35% | ▲0% | ▲2990.35% | ▲0% | ||
7 Day | ▲21.87% | ▲1598.80% | ▲0% | ▲1598.80% | ▲0% | ||
YTD% | ▲0% | ▲0% | ▲0% | ▲0% | ▲0% | ||
Dominance | ▲0% | ▲0.06% | ▲0% | ▲0.06% | ▲0% | ||
7d Chart | |||||||
Market Cap | $0 | $1.63B | $0 | $1.63B | $0 | ||
Volume | $115.03K | $3.34B | $0 | $3.34B | $0 | ||
Volume / Marketcap | 0 | $2.05 | 0 | $2.05 | 0 | ||
Circulating Supply | 0 ALPHA | 999,854,936 PNUT | 0 PNUT | 999,854,936 PNUT | 0 PNUT | ||
Total Supply | 10,000,000 ALPHA | 999,854,936 PNUT | 999,858,912 PNUT | 999,854,936 PNUT | 999,858,912 PNUT | ||
Max Supply | 10,000,000 ALPHA | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | ||
Start Date | 2024-08-20 | 2024-11-04 | - | 2024-11-04 | - | ||
Mineable | - | - | - | - | - | ||
Coin/Token | - | - | - | - | - | ||
Website | alphafi.xyz | pnutsol.com | - | pnutsol.com | - | ||
Explorer | suiscan.xyz | solscan.io | - | solscan.io | - | ||
Message Board | - | - | - | - | - | ||
Source Code | github.com | - | - | - | - | ||
Discussion | - | - | - | - | - | ||
Announcement | - | - | - | - | - | ||
Consensus Algorithm | - | - | - | - | - | ||
Category | DeFi, View All | Political Memes, Animal Memes, View All | - | Political Memes, Animal Memes, View All | - | ||
Industry | - | Memes, View All | - | Memes, View All | - | ||
Platform | Sui Ecosystem, View All | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | ||
Chat | - | - | |||||
Algorithm | - | - | - | - | - | ||
Social |