Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Stella | Sui | |||
---|---|---|---|---|---|
Rank | Rank 494 | Rank 18 | |||
Price | $0.0668 | $1.92 | |||
1 Hour | ▲0.29% | ▲0.19% | |||
24 Hour | ▼4.21% | ▼4.15% | |||
30 Day | ▲27.81% | ▲16.89% | |||
7 Day | ▼7.5% | ▲6.94% | |||
YTD% | ▼47.82% | ▲127.40% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $59.86M | $5.45B | |||
Volume | $5.27M | $528.88M | |||
Volume / Marketcap | $0.0880 | $0.0970 | |||
Circulating Supply | 896,000,000 ALPHA | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 ALPHA | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 ALPHA | 10,000,000,000 SUI | |||
Start Date | 2020-09-29 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | stellaxyz.io | sui.io | |||
Explorer | bscscan.com etherscan.io snowtrace.io arbiscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.stellaxyz.io | - | |||
Source Code | github.stellaxyz.io | github.com | |||
Discussion | - | - | |||
Announcement | t.co | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Yield Farming, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Injective Ecosystem, BNB Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |