Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | AlphaScan AI | Sui | |||
---|---|---|---|---|---|
Rank | Rank 5649 | Rank 18 | |||
Price | $0.0125 | $1.91 | |||
1 Hour | ▼0.01% | ▼0.04% | |||
24 Hour | ▼2.4% | ▼5.04% | |||
30 Day | ▼33.68% | ▲10.44% | |||
7 Day | ▼10.77% | ▲7.35% | |||
YTD% | ▼77.64% | ▲127.23% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.45B | |||
Volume | $1.51K | $641.59M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 ASCN | 2,845,750,696 SUI | |||
Total Supply | 50,000,000 ASCN | 10,000,000,000 SUI | |||
Max Supply | 100,000,000 ASCN | 10,000,000,000 SUI | |||
Start Date | 2023-08-25 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | alphascan.xyz | sui.io | |||
Explorer | arbiscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | alphascan.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Oracles, Generative AI, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |