Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Aluna.Social | Credefi | |||
---|---|---|---|---|---|
Rank | Rank 2526 | Rank 1070 | |||
Price | $0.00175 | $0.0146 | |||
1 Hour | ▲0.02% | ▼0.89% | |||
24 Hour | ▲1.41% | ▲-0.00% | |||
30 Day | ▲6.70% | ▼25.23% | |||
7 Day | ▼6.57% | ▼19.6% | |||
YTD% | ▼48.51% | ▲104.91% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $66.3K | $11M | |||
Volume | $6.19K | $516.81K | |||
Volume / Marketcap | $0.0933 | $0.0469 | |||
Circulating Supply | 37,716,866 ALN | 748,573,880 CREDI | |||
Total Supply | 99,788,846 ALN | 1,000,000,000 CREDI | |||
Max Supply | 100,000,000 ALN | 1,000,000,000 CREDI | |||
Start Date | 2020-05-06 | 2021-10-26 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | aluna.social | credefi.finance | |||
Explorer | etherscan.io ethplorer.io polygonscan.com bscscan.com arbiscan.io | etherscan.io bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DAO Maker, View All | Real World Assets, View All | |||
Industry | - | - | |||
Platform | Arbitrum Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |