Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Aluna.Social | Sharpe AI | |||
---|---|---|---|---|---|
Rank | Rank 2526 | Rank 1478 | |||
Price | $0.00175 | $0.0314 | |||
1 Hour | ▲-0.00% | ▼12.12% | |||
24 Hour | ▲1.44% | ▲8.03% | |||
30 Day | ▲8.87% | ▲14.54% | |||
7 Day | ▼9.54% | ▲22.23% | |||
YTD% | ▼48.51% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $66.3K | $3.52M | |||
Volume | $6.19K | $3.6M | |||
Volume / Marketcap | $0.0933 | $1.02 | |||
Circulating Supply | 37,716,866 ALN | 111,821,649 SAI | |||
Total Supply | 99,788,846 ALN | 1,000,000,000 SAI | |||
Max Supply | 100,000,000 ALN | 1,000,000,000 SAI | |||
Start Date | 2020-05-06 | 2024-08-27 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | aluna.social | sharpe.ai | |||
Explorer | etherscan.io ethplorer.io polygonscan.com bscscan.com arbiscan.io | etherscan.io | |||
Message Board | medium.com | sharpeai.medium.com | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DAO Maker, View All | - | |||
Industry | - | - | |||
Platform | Arbitrum Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |