Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | AME Chain | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1937 | Rank 18 | |||
Price | $0.00134 | $1.92 | |||
1 Hour | ▲0.01% | ▲0.32% | |||
24 Hour | ▼2.43% | ▼4.57% | |||
30 Day | ▲42.39% | ▲17.19% | |||
7 Day | ▲16.12% | ▲7.06% | |||
YTD% | ▲24.28% | ▲127.33% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $672.8K | $5.45B | |||
Volume | $58.45K | $525.36M | |||
Volume / Marketcap | $0.0868 | $0.0964 | |||
Circulating Supply | 500,000,000 AME | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 AME | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 AME | 10,000,000,000 SUI | |||
Start Date | 2021-01-02 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | amechain.io | sui.io | |||
Explorer | amescan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | amechain.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | twitter.com | - | |||
Consensus Algorithm | - | - | |||
Category | Quantum-Resistant, Smart Contracts, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |