Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Anchored Coins AEUR | Solana | |||
---|---|---|---|---|---|
Rank | Rank 466 | Rank 5 | |||
Price | $1.09 | $161.04 | |||
1 Hour | ▼0.08% | ▼0.2% | |||
24 Hour | ▲0.61% | ▲0.36% | |||
30 Day | ▼0.87% | ▲12.98% | |||
7 Day | ▲0.62% | ▼8.06% | |||
YTD% | ▼2.07% | ▲47.06% | |||
Dominance | ▲0% | ▲3.34% | |||
7d Chart | |||||
Market Cap | $62M | $75.84B | |||
Volume | $303.96K | $2.61B | |||
Volume / Marketcap | $0.00490 | $0.0343 | |||
Circulating Supply | 57,009,605 AEUR | 470,923,010 SOL | |||
Total Supply | 57,009,605 AEUR | 587,815,696 SOL | |||
Max Supply | 67,009,655 AEUR | 0 SOL | |||
Start Date | 2023-12-05 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | anchoredcoins.com | solana.com | |||
Explorer | etherscan.io bscscan.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | - | solana.comforums.solana.com | |||
Source Code | - | github.com | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Stablecoin, Asset-Backed Stablecoin, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |