Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Ankr | dogwifhat | |||
---|---|---|---|---|---|
Rank | Rank 184 | Rank 29 | |||
Price | $0.0283 | $3.57 | |||
1 Hour | ▲1.12% | ▲2.49% | |||
24 Hour | ▼7.7% | ▼14.29% | |||
30 Day | ▲3.95% | ▲41.35% | |||
7 Day | ▲9.82% | ▲53.98% | |||
YTD% | ▼4.47% | ▲1986.07% | |||
Dominance | ▲0.01% | ▲0.12% | |||
7d Chart | |||||
Market Cap | $283.9M | $3.57B | |||
Volume | $21.97M | $1.96B | |||
Volume / Marketcap | $0.0773 | $0.55 | |||
Circulating Supply | 10,000,000,000 ANKR | 998,844,884 WIF | |||
Total Supply | 10,000,000,000 ANKR | 998,844,884 WIF | |||
Max Supply | 0 ANKR | 0 WIF | |||
Start Date | 2019-03-06 | 2023-12-19 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | ankr.com | dogwifcoin.org | |||
Explorer | solscan.io etherscan.io bscscan.com polygonscan.com arbiscan.io | solscan.io | |||
Message Board | ankr.commedium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, DeFi, View All | Doggone Doggerel, View All | |||
Industry | Enterprise Solutions, Distributed Computing, View All | Memes, View All | |||
Platform | Cosmos Ecosystem, Polygon Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |