Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitune | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2123 | Rank 18 | |||
Price | $0.0121 | $1.89 | |||
1 Hour | ▼0.24% | ▲0.21% | |||
24 Hour | ▼8.49% | ▼4.25% | |||
30 Day | ▼21.88% | ▲8.36% | |||
7 Day | ▼11.6% | ▲5.84% | |||
YTD% | ▼95.02% | ▲124.15% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $380.22K | $5.37B | |||
Volume | $8.56K | $489M | |||
Volume / Marketcap | $0.0225 | $0.0910 | |||
Circulating Supply | 31,301,449 TUNE | 2,845,750,696 SUI | |||
Total Supply | 100,000,000 TUNE | 10,000,000,000 SUI | |||
Max Supply | 100,000,000 TUNE | 10,000,000,000 SUI | |||
Start Date | 2021-02-27 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | bitune.ai | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | bitunebtc.medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | twitter.com | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | HECO Ecosystem, Arbitrum Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |