Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Apollo Currency | XODEX | |||
---|---|---|---|---|---|
Rank | Rank 1754 | Rank 1622 | |||
Price | $0.0000695 | $0.000325 | |||
1 Hour | ▼0.01% | ▼4.23% | |||
24 Hour | ▼0.11% | ▼13.54% | |||
30 Day | ▲-0.00% | ▲83.41% | |||
7 Day | ▼0.05% | ▼5.97% | |||
YTD% | ▲33.35% | ▲64.59% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.47M | $2.22M | |||
Volume | $17.93 | $2.53M | |||
Volume / Marketcap | $0.0000121 | $1.14 | |||
Circulating Supply | 21,165,096,531 APL | 6,801,043,784 XODEX | |||
Total Supply | 21,165,096,531 APL | 9,300,000,000 XODEX | |||
Max Supply | 21,165,096,531 APL | 10,000,000,000 XODEX | |||
Start Date | 2018-07-28 | 2022-05-04 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | aplfintech.com | xodex.io | |||
Explorer | explorer.apollowallet.org | bscscan.com etherscan.io bridge.xodex.app | |||
Message Board | apollofintech.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | apollofintech.medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Privacy, View All | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | Medium of Exchange, Payments, View All | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | NXT PoS | - | |||
Social |