Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | APYSwap | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2431 | Rank 18 | |||
Price | $0.00533 | $1.91 | |||
1 Hour | ▲0.28% | ▼0.27% | |||
24 Hour | ▲1.25% | ▼4.96% | |||
30 Day | ▲2.33% | ▲14.25% | |||
7 Day | ▲1.54% | ▲6.85% | |||
YTD% | ▼45.36% | ▲126.65% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $97K | $5.43B | |||
Volume | $471.85 | $520.24M | |||
Volume / Marketcap | $0.00486 | $0.0957 | |||
Circulating Supply | 18,191,036 APYS | 2,845,750,696 SUI | |||
Total Supply | 100,000,000 APYS | 10,000,000,000 SUI | |||
Max Supply | 0 APYS | 10,000,000,000 SUI | |||
Start Date | 2021-02-09 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | apyswap.com | sui.io | |||
Explorer | solscan.io etherscan.io bscscan.com hecoinfo.com explorer.solana.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Polkastarter, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Chromia Ecosystem, BNB Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |