Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Areon Network | Grass | |||
---|---|---|---|---|---|
Rank | Rank 1280 | Rank 2744 | |||
Price | $0.0455 | $1.70 | |||
1 Hour | ▲2.68% | ▼4.72% | |||
24 Hour | ▼0.79% | ▲48.07% | |||
30 Day | ▲10.91% | ▲110.83% | |||
7 Day | ▼22.11% | ▲110.83% | |||
YTD% | ▼63% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.45M | $0 | |||
Volume | $120.45K | $417.78M | |||
Volume / Marketcap | $0.0221 | 0 | |||
Circulating Supply | 119,461,599 AREA | 0 GRASS | |||
Total Supply | 250,000,000 AREA | 1,000,000,000 GRASS | |||
Max Supply | 0 AREA | 0 GRASS | |||
Start Date | 2023-01-18 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | areon.network | getgrass.io | |||
Explorer | areonscan.com | solscan.io solana.fm | |||
Message Board | areonnetwork.medium.com | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | x.com | - | |||
Consensus Algorithm | - | - | |||
Category | Staking, Layer 1, View All | - | |||
Industry | Web3, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |