Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Artrade | Solana | |||
---|---|---|---|---|---|
Rank | Rank 791 | Rank 5 | |||
Price | $0.0129 | $164.22 | |||
1 Hour | ▲2.14% | ▼0.12% | |||
24 Hour | ▲0.23% | ▼1.46% | |||
30 Day | ▲13.24% | ▲20.45% | |||
7 Day | ▲13.77% | ▼2.86% | |||
YTD% | ▲953.94% | ▲49.96% | |||
Dominance | ▲0% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $21.23M | $77.32B | |||
Volume | $67.99K | $1.74B | |||
Volume / Marketcap | $0.00320 | $0.0225 | |||
Circulating Supply | 1,635,626,981 ATR | 470,827,689 SOL | |||
Total Supply | 1,788,974,930 ATR | 587,672,272 SOL | |||
Max Supply | 0 ATR | 0 SOL | |||
Start Date | 2022-03-28 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | artrade.app | solana.com | |||
Explorer | solscan.io explorer.solana.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | - | solana.comforums.solana.com | |||
Source Code | - | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Real World Assets, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |