Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Arweave | Sui | |||
---|---|---|---|---|---|
Rank | Rank 69 | Rank 18 | |||
Price | $14.35 | $1.89 | |||
1 Hour | ▲1.05% | ▲0.72% | |||
24 Hour | ▼1.18% | ▼3.84% | |||
30 Day | ▼19.49% | ▲9.40% | |||
7 Day | ▼10.67% | ▲5.86% | |||
YTD% | ▲41.23% | ▲124.41% | |||
Dominance | ▲0.04% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $942.23M | $5.38B | |||
Volume | $34.38M | $490.33M | |||
Volume / Marketcap | $0.0364 | $0.0911 | |||
Circulating Supply | 65,652,466 AR | 2,845,750,696 SUI | |||
Total Supply | 65,652,466 AR | 10,000,000,000 SUI | |||
Max Supply | 66,000,000 AR | 10,000,000,000 SUI | |||
Start Date | 2020-05-27 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | arweave.org | sui.io | |||
Explorer | viewblock.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Storage, Coinbase Ventures Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Distributed Computing, Filesharing, View All | - | |||
Platform | Solana Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |