Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | AssetMantle | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1824 | Rank 18 | |||
Price | $0.000598 | $1.91 | |||
1 Hour | ▲0.18% | ▲0.27% | |||
24 Hour | ▼4.54% | ▼4.88% | |||
30 Day | ▼40.2% | ▲17.56% | |||
7 Day | ▼8.3% | ▲7.18% | |||
YTD% | ▼86.12% | ▲127.16% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $992.61K | $5.45B | |||
Volume | $36.25K | $524.05M | |||
Volume / Marketcap | $0.0365 | $0.0962 | |||
Circulating Supply | 1,658,343,444 MNTL | 2,845,750,696 SUI | |||
Total Supply | 1,691,351,317 MNTL | 10,000,000,000 SUI | |||
Max Supply | 1,691,351,317 MNTL | 10,000,000,000 SUI | |||
Start Date | 2022-04-21 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | assetmantle.one | sui.io | |||
Explorer | explorer.assetmantle.one mintscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Real World Assets, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |