Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Astar | Solana | |||
---|---|---|---|---|---|
Rank | Rank 139 | Rank 5 | |||
Price | $0.0518 | $165.23 | |||
1 Hour | ▼0.59% | ▼0.19% | |||
24 Hour | ▼3.99% | ▼3.28% | |||
30 Day | ▼12.66% | ▲20.76% | |||
7 Day | ▼5.7% | ▼2.17% | |||
YTD% | ▼62.96% | ▲50.89% | |||
Dominance | ▲0.02% | ▲3.34% | |||
7d Chart | |||||
Market Cap | $383.4M | $77.8B | |||
Volume | $16.1M | $2.43B | |||
Volume / Marketcap | $0.0419 | $0.0312 | |||
Circulating Supply | 7,392,830,995 ASTR | 470,829,664 SOL | |||
Total Supply | 8,270,564,420 ASTR | 587,673,672 SOL | |||
Max Supply | 0 ASTR | 0 SOL | |||
Start Date | 2021-10-19 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | astar.network | solana.com | |||
Explorer | astar.subscan.io | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | forum.astar.network | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | t.me | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | OKX Ventures Portfolio, Layer 1, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | Polkadot, Polkadot Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |