Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Astar | Sui | |||
---|---|---|---|---|---|
Rank | Rank 139 | Rank 18 | |||
Price | $0.0520 | $1.93 | |||
1 Hour | ▼0.6% | ▲0.11% | |||
24 Hour | ▼3.06% | ▼4.7% | |||
30 Day | ▼11.64% | ▲2.81% | |||
7 Day | ▼5.3% | ▲6.03% | |||
YTD% | ▼62.81% | ▲128.83% | |||
Dominance | ▲0.02% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $384.92M | $5.49B | |||
Volume | $16.17M | $778.73M | |||
Volume / Marketcap | $0.0420 | $0.14 | |||
Circulating Supply | 7,392,823,923 ASTR | 2,845,750,696 SUI | |||
Total Supply | 8,270,557,349 ASTR | 10,000,000,000 SUI | |||
Max Supply | 0 ASTR | 10,000,000,000 SUI | |||
Start Date | 2021-10-19 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | astar.network | sui.io | |||
Explorer | astar.subscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | forum.astar.network | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | OKX Ventures Portfolio, Layer 1, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Polkadot, Polkadot Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |