Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Astrafer | Grass | |||
---|---|---|---|---|---|
Rank | Rank 1423 | Rank 2744 | |||
Price | $0.0228 | $1.65 | |||
1 Hour | ▲0.48% | ▼2.61% | |||
24 Hour | ▼0.96% | ▲31.62% | |||
30 Day | ▼6.62% | ▲104.59% | |||
7 Day | ▼1.76% | ▲104.59% | |||
YTD% | ▼95.93% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $3.58M | $0 | |||
Volume | $0.41 | $456.78M | |||
Volume / Marketcap | $0.000000114 | 0 | |||
Circulating Supply | 156,417,090 ASTRAFER | 0 GRASS | |||
Total Supply | 888,077,888 ASTRAFER | 1,000,000,000 GRASS | |||
Max Supply | 888,077,888 ASTRAFER | 0 GRASS | |||
Start Date | 2022-07-06 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | phantomgalaxies.com | getgrass.io | |||
Explorer | etherscan.io | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Animoca Brands Portfolio, View All | - | |||
Industry | Gaming, View All | DePIN, View All | |||
Platform | Ethereum Ecosystem, Polygon Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |