Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | AstroPepeX | Sui | |||
---|---|---|---|---|---|
Rank | Rank 5007 | Rank 18 | |||
Price | $0.000130 | $1.90 | |||
1 Hour | ▼0.1% | ▼0.95% | |||
24 Hour | ▼4.14% | ▼6.56% | |||
30 Day | ▲45.45% | ▲8.13% | |||
7 Day | ▼6.29% | ▲6.60% | |||
YTD% | ▲177.69% | ▲125.57% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.41B | |||
Volume | $5.69K | $648.54M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 APX | 2,845,750,696 SUI | |||
Total Supply | 65,000,000,000 APX | 10,000,000,000 SUI | |||
Max Supply | 65,000,000,000 APX | 10,000,000,000 SUI | |||
Start Date | 2023-11-03 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | astropepe.io | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | apxeth.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Generative AI, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Memes, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |