Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Atomic Wallet Coin | Solana | |||
---|---|---|---|---|---|
Rank | Rank 2066 | Rank 5 | |||
Price | $0.0422 | $164.67 | |||
1 Hour | ▲0% | ▲0.52% | |||
24 Hour | ▼1.85% | ▼1.13% | |||
30 Day | ▼23.26% | ▲21.18% | |||
7 Day | ▼11.06% | ▼2.55% | |||
YTD% | ▼65.69% | ▲50.37% | |||
Dominance | ▲0% | ▲3.34% | |||
7d Chart | |||||
Market Cap | $447.74K | $77.53B | |||
Volume | $2.27K | $1.76B | |||
Volume / Marketcap | $0.00506 | $0.0226 | |||
Circulating Supply | 10,603,659 AWC | 470,827,689 SOL | |||
Total Supply | 100,000,000 AWC | 587,672,272 SOL | |||
Max Supply | 0 AWC | 0 SOL | |||
Start Date | 2019-01-04 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | atomicwallet.io | solana.com | |||
Explorer | etherscan.io ethplorer.io | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.comsteemit.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Wallet, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | Cosmos Ecosystem, Injective Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | None | Tower BFT | |||
Social |