Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | AudioCoin | Solana | |||
---|---|---|---|---|---|
Rank | Rank 8369 | Rank 5 | |||
Price | $0.000691 | $162.74 | |||
1 Hour | ▲0.10% | ▼0.57% | |||
24 Hour | ▼2.35% | ▼4.02% | |||
30 Day | ▲14.98% | ▲21.05% | |||
7 Day | ▲3.48% | ▼3.61% | |||
YTD% | ▲56.70% | ▲48.61% | |||
Dominance | ▲0% | ▲3.31% | |||
7d Chart | |||||
Market Cap | $0 | $76.62B | |||
Volume | $0 | $2.25B | |||
Volume / Marketcap | 0 | $0.0293 | |||
Circulating Supply | 0 ADC | 470,829,300 SOL | |||
Total Supply | 980,733,271 ADC | 587,673,401 SOL | |||
Max Supply | 0 ADC | 0 SOL | |||
Start Date | 2015-06-05 | 2020-04-10 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | audiocoin.eu | solana.com | |||
Explorer | presstab.pw | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | - | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | discord.audiocoin.eu | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, Scrypt, View All | PoS, View All | |||
Category | - | Platform, CMS Holdings Portfolio, View All | |||
Industry | Music, View All | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | Tower BFT | |||
Social |