Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Auroracoin | Solana | |||
---|---|---|---|---|---|
Rank | Rank 8050 | Rank 4 | |||
Price | $0.0643 | $212.67 | |||
1 Hour | ▲0.10% | ▼0.89% | |||
24 Hour | ▲2.52% | ▼3.52% | |||
30 Day | ▲15.53% | ▲45.78% | |||
7 Day | ▲18.89% | ▲28.27% | |||
YTD% | ▲45.86% | ▲94.20% | |||
Dominance | ▲0% | ▲3.37% | |||
7d Chart | |||||
Market Cap | $0 | $100.36B | |||
Volume | $32.17 | $12.01B | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 AUR | 471,912,255 SOL | |||
Total Supply | 17,973,098 AUR | 588,209,177 SOL | |||
Max Supply | 17,973,098 AUR | 0 SOL | |||
Start Date | 2014-02-27 | 2020-04-10 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | en.auroracoin.is | solana.com | |||
Explorer | chainz.cryptoid.info | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | auroracoin.medium.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, Scrypt, View All | PoS, View All | |||
Category | - | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |