Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Automata Network | Sui | |||
---|---|---|---|---|---|
Rank | Rank 594 | Rank 19 | |||
Price | $0.0731 | $1.87 | |||
1 Hour | ▲0.19% | ▼0.91% | |||
24 Hour | ▲0.13% | ▲1.54% | |||
30 Day | ▼5.52% | ▲5.93% | |||
7 Day | ▼8.17% | ▲12.86% | |||
YTD% | ▼37.01% | ▲121.71% | |||
Dominance | ▲0.00% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $39.37M | $5.31B | |||
Volume | $1.67M | $663.3M | |||
Volume / Marketcap | $0.0425 | $0.12 | |||
Circulating Supply | 537,900,979 ATA | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 ATA | 10,000,000,000 SUI | |||
Max Supply | 0 ATA | 10,000,000,000 SUI | |||
Start Date | 2021-06-01 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | ata.network | sui.io | |||
Explorer | etherscan.io bscscan.com polygonscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.ata.network | - | |||
Source Code | git.io | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Rollups, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, Polkadot Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |