Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Avalanche | Dogelon Mars | |||
---|---|---|---|---|---|
Rank | Rank 13 | Rank 354 | |||
Price | $32.02 | $0.000000216 | |||
1 Hour | ▲1.24% | ▲0.66% | |||
24 Hour | ▼4.43% | ▼4.76% | |||
30 Day | ▲16.62% | ▲54.70% | |||
7 Day | ▲16.46% | ▲40.20% | |||
YTD% | ▼23.5% | ▲17.48% | |||
Dominance | ▲0.45% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $13.05B | $119.11M | |||
Volume | $763.35M | $7.41M | |||
Volume / Marketcap | $0.0585 | $0.0622 | |||
Circulating Supply | 407,350,518 AVAX | 549,652,770,159,583 ELON | |||
Total Supply | 447,353,618 AVAX | 1,000,000,000,000,000 ELON | |||
Max Supply | 715,748,719 AVAX | 0 ELON | |||
Start Date | 2020-07-13 | 2021-04-23 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | avax.network | dogelonmars.com | |||
Explorer | snowtrace.io avascan.info explorer.avax.network oklink.com | solscan.io etherscan.io polygonscan.com | |||
Message Board | medium.comforum.avax.network | - | |||
Source Code | github.com | - | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Smart Contracts, View All | Doggone Doggerel, View All | |||
Industry | - | Memes, Payments, View All | |||
Platform | Avalanche Ecosystem, View All | Polygon Ecosystem, View All | |||
Chat | |||||
Algorithm | Avalanche | - | |||
Social |