Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Axiome | Grass | |||
---|---|---|---|---|---|
Rank | Rank 3845 | Rank 2744 | |||
Price | $0.0951 | $1.59 | |||
1 Hour | ▲0.18% | ▲0.08% | |||
24 Hour | ▼8.03% | ▲36.31% | |||
30 Day | ▲6.69% | ▲96.66% | |||
7 Day | ▼11.27% | ▲96.66% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $68.12K | $435.62M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 AXM | 0 GRASS | |||
Total Supply | 3,000,000,000 AXM | 1,000,000,000 GRASS | |||
Max Supply | 3,000,000,000 AXM | 0 GRASS | |||
Start Date | 2024-05-07 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | axiome.pro | getgrass.io | |||
Explorer | axiomechain.org | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Layer 1, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |