Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Axiome | Solana | |||
---|---|---|---|---|---|
Rank | Rank 3847 | Rank 5 | |||
Price | $0.0954 | $162.74 | |||
1 Hour | ▲0.49% | ▼0.57% | |||
24 Hour | ▼5.49% | ▼4.02% | |||
30 Day | ▲6.90% | ▲21.05% | |||
7 Day | ▼10.98% | ▼3.61% | |||
YTD% | ▲0% | ▲48.61% | |||
Dominance | ▲0% | ▲3.31% | |||
7d Chart | |||||
Market Cap | $0 | $76.62B | |||
Volume | $68.27K | $2.25B | |||
Volume / Marketcap | 0 | $0.0293 | |||
Circulating Supply | 0 AXM | 470,829,300 SOL | |||
Total Supply | 3,000,000,000 AXM | 587,673,401 SOL | |||
Max Supply | 3,000,000,000 AXM | 0 SOL | |||
Start Date | 2024-05-07 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | axiome.pro | solana.com | |||
Explorer | axiomechain.org | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | - | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Layer 1, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |