Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Babylons | Sui | |||
---|---|---|---|---|---|
Rank | Rank 5756 | Rank 18 | |||
Price | $0.000585 | $1.90 | |||
1 Hour | ▼0.48% | ▲0.51% | |||
24 Hour | ▲16.71% | ▼3.92% | |||
30 Day | ▼25.58% | ▲13.10% | |||
7 Day | ▼11.49% | ▲6.45% | |||
YTD% | ▼83.51% | ▲125.97% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.42B | |||
Volume | $1.21K | $459.77M | |||
Volume / Marketcap | 0 | $0.0848 | |||
Circulating Supply | 0 BABI | 2,845,750,696 SUI | |||
Total Supply | 0 BABI | 10,000,000,000 SUI | |||
Max Supply | 195,000,000 BABI | 10,000,000,000 SUI | |||
Start Date | 2021-06-30 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | babylons.io | sui.io | |||
Explorer | bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.babylons.io | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Launchpad, Ferrum Network, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |