Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bancor | Sui | |||
---|---|---|---|---|---|
Rank | Rank 496 | Rank 18 | |||
Price | $0.48 | $1.91 | |||
1 Hour | ▼0.08% | ▲0.64% | |||
24 Hour | ▼2.04% | ▼4.17% | |||
30 Day | ▲6.65% | ▲13.60% | |||
7 Day | ▼0.38% | ▲6.53% | |||
YTD% | ▼37.27% | ▲126.21% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $59.4M | $5.42B | |||
Volume | $5.7M | $460.58M | |||
Volume / Marketcap | $0.0960 | $0.0849 | |||
Circulating Supply | 122,729,950 BNT | 2,845,750,696 SUI | |||
Total Supply | 122,729,950 BNT | 10,000,000,000 SUI | |||
Max Supply | 0 BNT | 10,000,000,000 SUI | |||
Start Date | 2017-06-18 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | carbondefi.xyz | sui.io | |||
Explorer | solscan.io etherscan.io eosx.io blockchair.com blockscout.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.comblog.bancor.network | - | |||
Source Code | github.com | github.com | |||
Discussion | telegram.met.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Marketplace, Payments, View All | - | |||
Platform | Arbitrum Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |