Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Beam | Solana | |||
---|---|---|---|---|---|
Rank | Rank 1241 | Rank 5 | |||
Price | $0.0384 | $164.21 | |||
1 Hour | ▼0.86% | ▲0.39% | |||
24 Hour | ▲2.22% | ▼1.05% | |||
30 Day | ▲6.07% | ▲20.27% | |||
7 Day | ▲0.05% | ▼4.19% | |||
YTD% | ▼65.79% | ▲49.95% | |||
Dominance | ▲0% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $5.79M | $77.32B | |||
Volume | $97.55K | $1.66B | |||
Volume / Marketcap | $0.0168 | $0.0214 | |||
Circulating Supply | 150,753,560 BEAM | 470,826,479 SOL | |||
Total Supply | 150,753,560 BEAM | 587,671,363 SOL | |||
Max Supply | 262,800,000 BEAM | 0 SOL | |||
Start Date | 2019-01-17 | 2020-04-10 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | beam.mw | solana.com | |||
Explorer | explorer.beam.mw beamprivacy.community beam.tokenview.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | - | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, View All | PoS, View All | |||
Category | DeFi, Privacy, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | Medium of Exchange, View All | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | Equihash | Tower BFT | |||
Social |