Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Beam | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1240 | Rank 18 | |||
Price | $0.0384 | $1.89 | |||
1 Hour | ▼0.78% | ▲0.21% | |||
24 Hour | ▲2.24% | ▼4.25% | |||
30 Day | ▲5.31% | ▲8.36% | |||
7 Day | ▲0.04% | ▲5.84% | |||
YTD% | ▼65.79% | ▲124.15% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $5.79M | $5.37B | |||
Volume | $97.6K | $489M | |||
Volume / Marketcap | $0.0168 | $0.0910 | |||
Circulating Supply | 150,753,560 BEAM | 2,845,750,696 SUI | |||
Total Supply | 150,753,560 BEAM | 10,000,000,000 SUI | |||
Max Supply | 262,800,000 BEAM | 10,000,000,000 SUI | |||
Start Date | 2019-01-17 | 2022-07-12 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | beam.mw | sui.io | |||
Explorer | explorer.beam.mw beamprivacy.community beam.tokenview.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | DeFi, Privacy, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Medium of Exchange, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | Equihash | - | |||
Social |