Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Beefy | Sui | |||
---|---|---|---|---|---|
Rank | Rank 780 | Rank 18 | |||
Price | $273.96 | $1.92 | |||
1 Hour | ▲0.28% | ▲0.32% | |||
24 Hour | ▼1.93% | ▼4.57% | |||
30 Day | ▲1.73% | ▲17.19% | |||
7 Day | ▼1.19% | ▲7.06% | |||
YTD% | ▼30.8% | ▲127.33% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $21.92M | $5.45B | |||
Volume | $485.7K | $525.36M | |||
Volume / Marketcap | $0.0221 | $0.0964 | |||
Circulating Supply | 80,000 BIFI | 2,845,750,696 SUI | |||
Total Supply | 80,000 BIFI | 10,000,000,000 SUI | |||
Max Supply | 80,000 BIFI | 10,000,000,000 SUI | |||
Start Date | 2020-10-06 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | beefy.com | sui.io | |||
Explorer | etherscan.io hecoinfo.com polygonscan.com avascan.info ftmscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | beefy.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | beefy.com | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Yield Farming, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | HECO Ecosystem, Avalanche Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |