Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | BERNcash | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | ||
---|---|---|---|---|---|---|---|
Rank | Rank 8793 | Rank 58 | Rank 9737 | Rank 58 | Rank 9737 | ||
Price | $0.000910 | $1.79 | $0.0528 | $1.79 | $0.0528 | ||
1 Hour | ▲0.09% | ▼1.74% | ▲0% | ▼1.74% | ▲0% | ||
24 Hour | ▲1.91% | ▲0.04% | ▲0% | ▲0.04% | ▲0% | ||
30 Day | ▲35.90% | ▲3281.10% | ▲0% | ▲3281.10% | ▲0% | ||
7 Day | ▲19.27% | ▲2037.70% | ▲0% | ▲2037.70% | ▲0% | ||
YTD% | ▲106.20% | ▲0% | ▲0% | ▲0% | ▲0% | ||
Dominance | ▲0% | ▲0.06% | ▲0% | ▲0.06% | ▲0% | ||
7d Chart | |||||||
Market Cap | $0 | $1.78B | $0 | $1.78B | $0 | ||
Volume | $0 | $2.64B | $0 | $2.64B | $0 | ||
Volume / Marketcap | 0 | $1.48 | 0 | $1.48 | 0 | ||
Circulating Supply | 0 BERN | 999,854,936 PNUT | 0 PNUT | 999,854,936 PNUT | 0 PNUT | ||
Total Supply | 71,234,301 BERN | 999,854,936 PNUT | 999,858,912 PNUT | 999,854,936 PNUT | 999,858,912 PNUT | ||
Max Supply | 0 BERN | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | ||
Start Date | 2016-04-11 | 2024-11-04 | - | 2024-11-04 | - | ||
Mineable | Yes | - | - | - | - | ||
Coin/Token | Coin | - | - | - | - | ||
Website | berncoin.org | pnutsol.com | - | pnutsol.com | - | ||
Explorer | 158.69.205.238:3002 | solscan.io | - | solscan.io | - | ||
Message Board | - | - | - | - | - | ||
Source Code | github.com | - | - | - | - | ||
Discussion | t.me | - | - | - | - | ||
Announcement | - | - | - | - | - | ||
Consensus Algorithm | Hybrid - PoW & PoS, X14, View All | - | - | - | - | ||
Category | - | Political Memes, Animal Memes, View All | - | Political Memes, Animal Memes, View All | - | ||
Industry | - | Memes, View All | - | Memes, View All | - | ||
Platform | - | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | ||
Chat | - | - | - | ||||
Algorithm | - | - | - | - | - | ||
Social |