Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | NBX | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2652 | Rank 18 | |||
Price | $0.00155 | $1.91 | |||
1 Hour | ▲-0.00% | ▼0.1% | |||
24 Hour | ▲5.15% | ▼5.23% | |||
30 Day | ▲6.28% | ▲14.68% | |||
7 Day | ▲14.78% | ▲6.85% | |||
YTD% | ▼62.29% | ▲126.59% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $13.8K | $5.43B | |||
Volume | $206.28K | $520.58M | |||
Volume / Marketcap | $14.94 | $0.0958 | |||
Circulating Supply | 8,863,175 BYN | 2,845,750,696 SUI | |||
Total Supply | 100,000,000 BYN | 10,000,000,000 SUI | |||
Max Supply | 100,000,000 BYN | 10,000,000,000 SUI | |||
Start Date | 2021-04-06 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | nbx.exchange | sui.io | |||
Explorer | etherscan.io polygonscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DuckSTARTER, Exnetwork Capital Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |