Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Biblical Truth | XODEX | |||
---|---|---|---|---|---|
Rank | Rank 5540 | Rank 1628 | |||
Price | $0.00000172 | $0.000319 | |||
1 Hour | ▲0.86% | ▼0.28% | |||
24 Hour | ▼11.21% | ▼17.9% | |||
30 Day | ▼63.1% | ▲80.01% | |||
7 Day | ▲9.57% | ▼5.75% | |||
YTD% | ▲0% | ▲61.37% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $2.17M | |||
Volume | $5.33K | $2.3M | |||
Volume / Marketcap | 0 | $1.06 | |||
Circulating Supply | 0 BTRU | 6,801,043,784 XODEX | |||
Total Supply | 316,000,000,000 BTRU | 9,300,000,000 XODEX | |||
Max Supply | 316,000,000,000 BTRU | 10,000,000,000 XODEX | |||
Start Date | 2024-05-13 | 2022-05-04 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | biblicaltruth.io | xodex.io | |||
Explorer | etherscan.io | bscscan.com etherscan.io bridge.xodex.app | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |