Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bird.Money | Grass | |||
---|---|---|---|---|---|
Rank | Rank 2148 | Rank 2744 | |||
Price | $3.62 | $1.72 | |||
1 Hour | ▲0.02% | ▲7.92% | |||
24 Hour | ▲3.73% | ▲45.80% | |||
30 Day | ▲65.20% | ▲113.30% | |||
7 Day | ▲28.59% | ▲113.30% | |||
YTD% | ▼76.64% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $344.1K | $0 | |||
Volume | $515.57 | $457.51M | |||
Volume / Marketcap | $0.00149 | 0 | |||
Circulating Supply | 94,942 BIRD | 0 GRASS | |||
Total Supply | 140,000 BIRD | 1,000,000,000 GRASS | |||
Max Supply | 0 BIRD | 0 GRASS | |||
Start Date | 2020-11-27 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | bird.money | getgrass.io | |||
Explorer | solscan.io etherscan.io ethplorer.io bscscan.com | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Oracles, Analytics, View All | - | |||
Industry | AI & Big Data, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |