Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bird.Money | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2148 | Rank 18 | |||
Price | $3.62 | $1.92 | |||
1 Hour | ▲0.02% | ▲0.19% | |||
24 Hour | ▲3.73% | ▼4.15% | |||
30 Day | ▲65.20% | ▲16.89% | |||
7 Day | ▲28.59% | ▲6.94% | |||
YTD% | ▼76.64% | ▲127.40% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $344.1K | $5.45B | |||
Volume | $515.57 | $528.88M | |||
Volume / Marketcap | $0.00149 | $0.0970 | |||
Circulating Supply | 94,942 BIRD | 2,845,750,696 SUI | |||
Total Supply | 140,000 BIRD | 10,000,000,000 SUI | |||
Max Supply | 0 BIRD | 10,000,000,000 SUI | |||
Start Date | 2020-11-27 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | bird.money | sui.io | |||
Explorer | solscan.io etherscan.io ethplorer.io bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Oracles, Analytics, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |