Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bistroo | Solana | |||
---|---|---|---|---|---|
Rank | Rank 1894 | Rank 5 | |||
Price | $0.0137 | $166.42 | |||
1 Hour | ▲0.01% | ▲0.44% | |||
24 Hour | ▼0.39% | ▲0.72% | |||
30 Day | ▼15.68% | ▲21.82% | |||
7 Day | ▼0.81% | ▼3.33% | |||
YTD% | ▼40.61% | ▲51.97% | |||
Dominance | ▲0% | ▲3.37% | |||
7d Chart | |||||
Market Cap | $787.44K | $78.35B | |||
Volume | $156.32 | $1.66B | |||
Volume / Marketcap | $0.000198 | $0.0211 | |||
Circulating Supply | 57,402,226 BIST | 470,825,040 SOL | |||
Total Supply | 100,000,000 BIST | 587,670,554 SOL | |||
Max Supply | 0 BIST | 0 SOL | |||
Start Date | 2021-05-17 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | bistroo.io | solana.com | |||
Explorer | etherscan.io ethplorer.io bscscan.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | bistroo.medium.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | DApp, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | Food & Beverage, Marketplace, View All | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |