Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | BitCanna | Solana | |||
---|---|---|---|---|---|
Rank | Rank 6231 | Rank 5 | |||
Price | $0.00280 | $162.74 | |||
1 Hour | ▼0.11% | ▼0.57% | |||
24 Hour | ▼3.72% | ▼4.02% | |||
30 Day | ▼15.36% | ▲21.05% | |||
7 Day | ▼8.59% | ▼3.61% | |||
YTD% | ▼79.41% | ▲48.61% | |||
Dominance | ▲0% | ▲3.31% | |||
7d Chart | |||||
Market Cap | $0 | $76.62B | |||
Volume | $525.05 | $2.25B | |||
Volume / Marketcap | 0 | $0.0293 | |||
Circulating Supply | 0 BCNA | 470,829,300 SOL | |||
Total Supply | 392,302,736 BCNA | 587,673,401 SOL | |||
Max Supply | 0 BCNA | 0 SOL | |||
Start Date | 2019-08-20 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcanna.io | solana.com | |||
Explorer | cosmos-explorer.bitcanna.io etherscan.io polygonscan.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | - | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | Cosmos Ecosystem, Injective Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |